Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Gooch Talor | -19 | +1 | -20 | F | -10 | -10 | +1 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 37 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 73 | ||
| 2nd | 3 | Lahiri Anirban | -16 | -7 | -9 | F | -3 | -6 | -7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 65 | ||
| 3rd | 6 | Reed Patrick | -15 | -7 | -8 | F | -1 | -7 | -7 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 65 | ||
| 4 | Smith Cameron | -15 | -6 | -9 | F | -3 | -6 | -6 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 31 | 66 | |||
| 3 | Tringale Cameron | -15 | -5 | -10 | F | -3 | -7 | -5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 33 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 34 | 67 | |||
| 2 | Perez Pat | -15 | -5 | -10 | F | -5 | -5 | -5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 33 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 34 | 67 | |||
| 7th | 5 | Uihlein Peter | -14 | -6 | -8 | F | -4 | -4 | -6 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 31 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 66 | ||
| 3 | Burmester Dean | -14 | -5 | -9 | F | -6 | -3 | -5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 67 | |||
| 2 | Schwartzel Charl | -14 | -4 | -10 | F | -4 | -6 | -4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 68 | |||
| 10th | 5 | Johnson Dustin | -13 | -5 | -8 | F | -1 | -7 | -5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 67 | ||
| 11th | 11 | Kokrak Jason | -12 | -7 | -5 | F | -4 | -1 | -7 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 35 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 65 | ||
| 8 | Watson Bubba | -12 | -5 | -7 | F | -2 | -5 | -5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 67 | |||
| 7 | Na Kevin | -12 | -5 | -7 | F | -4 | -3 | -5 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 5 | 33 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 67 | |||
| 6 | Garcia Sergio | -12 | -4 | -8 | F | -4 | -4 | -4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 34 | 68 | |||
| 5 | Stenson Henrik | -12 | -4 | -8 | F | -4 | -4 | -4 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 4 | 33 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 68 | |||
| 4 | Mickelson Phil | -12 | -3 | -9 | F | -2 | -7 | -3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 7 | 35 | 7 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 69 | |||
| 4 | Varner III Harold | -12 | -3 | -9 | F | -1 | -8 | -3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 5 | 38 | 69 | |||
| 1 | Oosthuizen Louis | -12 | -2 | -10 | F | -4 | -6 | -2 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 35 | 70 | |||
| 1 | Koepka Brooks | -12 | -2 | -10 | F | -3 | -7 | -2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 5 | 35 | 70 | |||
| 1 | Ancer Abraham | -12 | -2 | -10 | F | -3 | -7 | -2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 70 | |||
| 21st | 12 | Leishman Marc | -11 | -7 | -4 | F | -1 | -3 | -7 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 65 | ||
| 8 | Howell III Charles | -11 | -5 | -6 | F | -3 | -3 | -5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 32 | 67 | |||
| 10 | Muñoz Sebastián | -11 | -5 | -6 | F | +1 | -7 | -5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 33 | 67 | |||
| 24th | 13 | Koepka Chase | -10 | -6 | -4 | F | -2 | -2 | -6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 5 | 3 | 32 | 66 | ||
| 9 | Lee Danny | -10 | -4 | -6 | F | -5 | -1 | -4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 34 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 68 | |||
| 26th | 13 | Poulter Ian | -9 | -6 | -3 | F | E | -3 | -6 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 32 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 66 | ||
| 9 | Pereira Mito | -9 | -3 | -6 | F | E | -6 | -3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 | 69 | |||
| 10 | DeChambeau Bryson | -9 | -3 | -6 | F | +1 | -7 | -3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 33 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 36 | 69 | |||
| 9 | Steele Brendan | -9 | -3 | -6 | F | -5 | -1 | -3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 69 | |||
| 30th | 10 | Niemann Joaquin | -8 | -2 | -6 | F | -2 | -4 | -2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 34 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70 | ||
| 8 | Wiesberger Bernd | -8 | -1 | -7 | F | -5 | -2 | -1 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 71 | |||
| 32nd | 14 | Piot James | -7 | -6 | -1 | F | -3 | +2 | -6 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 66 | ||
| 11 | Pieters Thomas | -7 | -2 | -5 | F | -1 | -4 | -2 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 33 | 70 | |||
| 7 | Puig David | -7 | E | -7 | F | -2 | -5 | E | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | |||
| 7 | Bland Richard | -7 | E | -7 | F | -6 | -1 | E | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 37 | 72 | |||
| 36th | 12 | Westwood Lee | -6 | -2 | -4 | F | -1 | -3 | -2 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 36 | 70 | ||
| 12 | Ortiz Carlos | -6 | -1 | -5 | F | +1 | -6 | -1 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | |||
| 6 | McDowell Graeme | -6 | +2 | -8 | F | -5 | -3 | +2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 10 | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 41 | 74 | |||
| 39th | 13 | Casey Paul | -4 | -1 | -3 | F | -1 | -2 | -1 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 35 | 71 | ||
| 40th | 14 | Vincent Scott | -3 | -1 | -2 | F | -4 | +2 | -1 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
| 11 | Grace Branden | -3 | +2 | -5 | F | +2 | -7 | +2 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 74 | |||
| 42nd | 15 | Jones Matt | -2 | -3 | +1 | F | E | +1 | -3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 34 | 69 | ||
| 43rd | 16 | Morgan Jed | -1 | -4 | +3 | F | +4 | -1 | -4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 68 | ||
| 44th | 15 | Wolff Matthew | E | E | E | F | E | E | E | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 35 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 37 | 72 | ||
| 14 | Chacarra Eugenio | E | E | E | F | +2 | -2 | E | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 7 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 38 | 72 | |||
| 46th | 16 | Kaymer Martin | +7 | -1 | +8 | F | +3 | +5 | -1 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
| 47th | 16 | Kim Sihwan | +14 | +3 | +11 | F | +12 | -1 | +3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 6 | 5 | 3 | 7 | 3 | 3 | 4 | 4 | 5 | 40 | 75 | ||
TP | 15 | Canter Laurie | -2 | -2 | F | -2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | |||||
WD | Horsfield Sam | +3 | -2 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |