Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Johnson Dustin | -17 | -3 | -14 | F | -7 | -7 | -3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 32 | 7 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 67 | ||
| 2nd | 1 | Smith Cameron | -17 | -9 | -8 | F | -6 | -2 | -9 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 31 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 30 | 61 | ||
| 2 | Grace Branden | -17 | -5 | -12 | F | -9 | -3 | -5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 65 | |||
| 4th | 8 | Varner III Harold | -13 | -9 | -4 | F | -3 | -1 | -9 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 30 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 31 | 61 | ||
| 5th | 3 | Chacarra Eugenio | -12 | -6 | -6 | F | -1 | -5 | -6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 64 | ||
| 3 | Koepka Brooks | -12 | -5 | -7 | F | -2 | -5 | -5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 65 | |||
| 1 | DeChambeau Bryson | -12 | -3 | -9 | F | -2 | -7 | -3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 67 | |||
| 8th | 6 | Burmester Dean | -11 | -6 | -5 | F | -3 | -2 | -6 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 31 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 64 | ||
| 5 | Niemann Joaquin | -11 | -5 | -6 | F | -6 | E | -5 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 65 | |||
| 2 | Watson Bubba | -11 | -1 | -10 | F | -4 | -6 | -1 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 35 | 69 | |||
| 11th | 9 | Kokrak Jason | -10 | -7 | -3 | F | E | -3 | -7 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 31 | 63 | ||
| 8 | Reed Patrick | -10 | -6 | -4 | F | -1 | -3 | -6 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 32 | 64 | |||
| 6 | Lahiri Anirban | -10 | -5 | -5 | F | -2 | -3 | -5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 33 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 32 | 65 | |||
| 5 | Howell III Charles | -10 | -4 | -6 | F | E | -6 | -4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 34 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | |||
| 1 | Steele Brendan | -10 | -2 | -8 | F | -7 | -1 | -2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 34 | 68 | |||
| 16th | 10 | Vincent Scott | -9 | -6 | -3 | F | -1 | -2 | -6 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 32 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 64 | ||
| 4 | Pieters Thomas | -9 | -3 | -6 | F | -3 | -3 | -3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 67 | |||
| 18th | 11 | Stenson Henrik | -8 | -5 | -3 | F | -1 | -2 | -5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 33 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 32 | 65 | ||
| 11 | Tringale Cameron | -8 | -5 | -3 | F | +1 | -4 | -5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 32 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 33 | 65 | |||
| 7 | Wiesberger Bernd | -8 | -4 | -4 | F | -1 | -3 | -4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 32 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 34 | 66 | |||
| 7 | Perez Pat | -8 | -4 | -4 | F | -3 | -1 | -4 | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 31 | 5 | 4 | 5 | 2 | 6 | 2 | 4 | 3 | 4 | 35 | 66 | |||
| 7 | Poulter Ian | -8 | -3 | -5 | F | -3 | -2 | -3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 67 | |||
| 23rd | 12 | Canter Laurie | -7 | -5 | -2 | F | -3 | +1 | -5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 33 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 32 | 65 | ||
| 13 | Garcia Sergio | -7 | -5 | -2 | F | -2 | E | -5 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 31 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 65 | |||
| 9 | Uihlein Peter | -7 | -3 | -4 | F | +1 | -5 | -3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 33 | 67 | |||
| 8 | Koepka Chase | -7 | -3 | -4 | F | -3 | -1 | -3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 3 | 5 | 2 | 6 | 4 | 5 | 35 | 67 | |||
| 6 | Oosthuizen Louis | -7 | -2 | -5 | F | -5 | E | -2 | 4 | 4 | 4 | 3 | 6 | 2 | 4 | 5 | 4 | 36 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 32 | 68 | |||
| 4 | Ancer Abraham | -7 | -1 | -6 | F | -2 | -4 | -1 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 34 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 35 | 69 | |||
| 3 | Bland Richard | -7 | E | -7 | F | -4 | -3 | E | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 70 | |||
| 30th | 16 | Muñoz Sebastián | -6 | -8 | +2 | F | -1 | +3 | -8 | 3 | 5 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 32 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 62 | ||
| 16 | Ortiz Carlos | -6 | -7 | +1 | F | +2 | -1 | -7 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 29 | 63 | |||
| 11 | Jones Matt | -6 | -4 | -2 | F | -3 | +1 | -4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 31 | 66 | |||
| 9 | Pereira Mito | -6 | -2 | -4 | F | +2 | -6 | -2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 68 | |||
| 5 | Wolff Matthew | -6 | E | -6 | F | -4 | -2 | E | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 70 | |||
| 35th | 14 | Schwartzel Charl | -5 | -4 | -1 | F | +2 | -3 | -4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | 32 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 34 | 66 | ||
| 36th | 13 | Gooch Talor | -4 | -3 | -1 | F | -2 | +1 | -3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 67 | ||
| 10 | Leishman Marc | -4 | -1 | -3 | F | -1 | -2 | -1 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | |||
| 10 | Puig David | -4 | -1 | -3 | F | -1 | -2 | -1 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 33 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 69 | |||
| 4 | Lee Danny | -4 | +2 | -6 | F | E | -6 | +2 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 72 | |||
| 40th | 15 | Piot James | -3 | -3 | E | F | +1 | -1 | -3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 34 | 67 | ||
| 13 | Kaymer Martin | -3 | -2 | -1 | F | -2 | +1 | -2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 33 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 68 | |||
| 12 | Casey Paul | -3 | -1 | -2 | F | -2 | E | -1 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 33 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 69 | |||
| 43rd | 15 | Kim Sihwan | -2 | -2 | E | F | +2 | -2 | -2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 33 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 35 | 68 | ||
| 44th | 16 | Na Kevin | -1 | -2 | +1 | F | +5 | -4 | -2 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 33 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 68 | ||
| 45th | 15 | Mickelson Phil | E | E | E | F | +1 | -1 | E | 5 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 4 | 35 | 70 | ||
| 14 | McDowell Graeme | E | +1 | -1 | F | -2 | +1 | +1 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 71 | |||
| 47th | 14 | Morgan Jed | +1 | +2 | -1 | F | +3 | -4 | +2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | ||
TP | 12 | Ogletree Andy | -8 | -8 | F | -8 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 30 | 62 | |||||
WD | Westwood Lee | -1 | -1 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |