Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Varner III Harold | -12 | -4 | -8 | F | -8 | E | -4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 32 | 68 | ||
| 2nd | 4 | Grace Branden | -11 | -6 | -5 | F | -2 | -3 | -6 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 33 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 66 | ||
| 3rd | 2 | Pereira Mito | -10 | -1 | -9 | F | -4 | -5 | -1 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 71 | ||
| 4th | 3 | Muñoz Sebastián | -8 | -2 | -6 | F | -2 | -4 | -2 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 70 | ||
| 2 | Stenson Henrik | -8 | -1 | -7 | F | -2 | -5 | -1 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 71 | |||
| 6th | 3 | Ogletree Andy | -7 | -1 | -6 | F | -4 | -2 | -1 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 35 | 71 | ||
| 1 | Oosthuizen Louis | -7 | -1 | -6 | F | -1 | -5 | -1 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 71 | |||
| 1 | Na Kevin | -7 | E | -7 | F | -4 | -3 | E | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 39 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 33 | 72 | |||
| 9th | 4 | Tringale Cameron | -6 | -2 | -4 | F | -3 | -1 | -2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| 5 | DeChambeau Bryson | -6 | -2 | -4 | F | -2 | -2 | -2 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 32 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 38 | 70 | |||
| 1 | Smith Cameron | -6 | E | -6 | F | -4 | -2 | E | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 37 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 35 | 72 | |||
| 12th | 14 | Puig David | -5 | -6 | +1 | F | -2 | +3 | -6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | ||
| 6 | Ortiz Carlos | -5 | -2 | -3 | F | +1 | -4 | -2 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 39 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 31 | 70 | |||
| 6 | Koepka Brooks | -5 | -2 | -3 | F | E | -3 | -2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 33 | 70 | |||
| 15th | 7 | Gooch Talor | -4 | -1 | -3 | F | -2 | -1 | -1 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 38 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 71 | ||
| 7 | Uihlein Peter | -4 | -1 | -3 | F | -2 | -1 | -1 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | |||
| 4 | Burmester Dean | -4 | E | -4 | F | -3 | -1 | E | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
| 18th | 11 | Vincent Scott | -3 | -3 | E | F | -3 | +3 | -3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 32 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 37 | 69 | ||
| 8 | McDowell Graeme | -3 | -1 | -2 | F | E | -2 | -1 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 38 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 33 | 71 | |||
| 9 | Perez Pat | -3 | -1 | -2 | F | +1 | -3 | -1 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 37 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 34 | 71 | |||
| 8 | Canter Laurie | -3 | -1 | -2 | F | -3 | +1 | -1 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 71 | |||
| 3 | Chacarra Eugenio | -3 | +2 | -5 | F | -2 | -3 | +2 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 74 | |||
| 23rd | 13 | Jones Matt | -2 | -3 | +1 | F | +1 | E | -3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 69 | ||
| 10 | Steele Brendan | -2 | -1 | -1 | F | +1 | -2 | -1 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 34 | 71 | |||
| 10 | Kaymer Martin | -2 | -1 | -1 | F | -3 | +2 | -1 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 71 | |||
| 9 | Poulter Ian | -2 | E | -2 | F | +1 | -3 | E | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 72 | |||
| 7 | Johnson Dustin | -2 | +1 | -3 | F | -3 | E | +1 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 35 | 2 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 73 | |||
| 6 | Bland Richard | -2 | +1 | -3 | F | -1 | -2 | +1 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 34 | 3 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 39 | 73 | |||
| 29th | 12 | Schwartzel Charl | -1 | -2 | +1 | F | E | +1 | -2 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 33 | 70 | ||
| 10 | Lahiri Anirban | -1 | -1 | E | F | +1 | -1 | -1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 37 | 71 | |||
| 31st | 14 | Howell III Charles | E | -2 | +2 | F | +1 | +1 | -2 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
| 13 | Wiesberger Bernd | E | -1 | +1 | F | -1 | +2 | -1 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | |||
| 8 | Niemann Joaquin | E | +2 | -2 | F | -1 | -1 | +2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 74 | |||
| 9 | Garcia Sergio | E | +2 | -2 | F | -2 | E | +2 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 74 | |||
| 35th | 12 | Lee Danny | +1 | E | +1 | F | -3 | +4 | E | 4 | 4 | 7 | 2 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 72 | ||
| 11 | Westwood Lee | +1 | E | +1 | F | E | +1 | E | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 36 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| 13 | Leishman Marc | +1 | E | +1 | F | +1 | E | E | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 72 | |||
| 5 | Piot James | +1 | +5 | -4 | F | -6 | +2 | +5 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 38 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 77 | |||
| 5 | Reed Patrick | +1 | +5 | -4 | F | -3 | -1 | +5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 41 | 77 | |||
| 40th | 11 | Watson Bubba | +2 | +2 | E | F | +4 | -4 | +2 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 37 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 37 | 74 | ||
| 41st | 14 | Morgan Jed | +5 | +2 | +3 | F | +1 | +2 | +2 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 40 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 74 | ||
| 42nd | 16 | Koepka Chase | +8 | E | +8 | F | +5 | +3 | E | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 72 | ||
| 15 | Ancer Abraham | +8 | +2 | +6 | F | +6 | E | +2 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 3 | 4 | 38 | 74 | |||
| 44th | 15 | Mickelson Phil | +9 | +4 | +5 | F | +2 | +3 | +4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 40 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 76 | ||
| 45th | 16 | Kim Sihwan | +14 | +5 | +9 | F | +4 | +5 | +5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 39 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 77 | ||
TP | 12 | Ormsby Wade | +1 | +1 | F | +1 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 37 | 73 | |||||
TP | 16 | Vincent Kieran | +2 | E | +2 | F | +2 | E | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 5 | 34 | 72 | |||
WD | 0 | Pieters Thomas | +1 | +1 | E | +1 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — | |||||
WD | 15 | Wolff Matthew | +7 | +7 | +1 | +6 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — | |||||
WD | Kokrak Jason | +1 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |