Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Smith Cameron | -15 | -3 | -12 | F | -8 | -4 | -3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 33 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 6 | 35 | 68 | ||
| 2nd | 1 | Reed Patrick | -14 | -6 | -8 | F | -1 | -7 | -6 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 2 | 5 | 30 | 65 | ||
| 2 | Leishman Marc | -14 | -5 | -9 | F | -7 | -2 | -5 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 66 | |||
| 4th | 1 | Oosthuizen Louis | -12 | -3 | -9 | F | -1 | -8 | -3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 68 | ||
| 5th | 3 | Johnson Dustin | -10 | -4 | -6 | F | E | -6 | -4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 32 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 67 | ||
| 6th | 8 | Bland Richard | -9 | -5 | -4 | F | -3 | -1 | -5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 32 | 66 | ||
| 7 | Perez Pat | -9 | -5 | -4 | F | -1 | -3 | -5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 66 | |||
| 4 | Tringale Cameron | -9 | -3 | -6 | F | -4 | -2 | -3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 32 | 68 | |||
| 1 | Stenson Henrik | -9 | -2 | -7 | F | -2 | -5 | -2 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 69 | |||
| 2 | Pieters Thomas | -9 | E | -9 | F | -5 | -4 | E | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 7 | 34 | 71 | |||
| 11th | 11 | Poulter Ian | -8 | -5 | -3 | F | -2 | -1 | -5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 30 | 66 | ||
| 6 | Varner III Harold | -8 | -4 | -4 | F | +1 | -5 | -4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 67 | |||
| 5 | DeChambeau Bryson | -8 | -3 | -5 | F | -1 | -4 | -3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 68 | |||
| 6 | Lahiri Anirban | -8 | -3 | -5 | F | -3 | -2 | -3 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 2 | 3 | 34 | 68 | |||
| 3 | Na Kevin | -8 | -2 | -6 | F | +1 | -7 | -2 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | 69 | |||
| 4 | Ancer Abraham | -8 | -2 | -6 | F | -3 | -3 | -2 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 69 | |||
| 17th | 6 | Koepka Brooks | -7 | -3 | -4 | F | +1 | -5 | -3 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 68 | ||
| 7 | Uihlein Peter | -7 | -3 | -4 | F | -1 | -3 | -3 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 34 | 68 | |||
| 5 | Burmester Dean | -7 | -2 | -5 | F | -1 | -4 | -2 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 69 | |||
| 4 | Canter Laurie | -7 | -1 | -6 | F | -4 | -2 | -1 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 36 | 70 | |||
| 21st | 13 | Muñoz Sebastián | -6 | -6 | E | F | +2 | -2 | -6 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 31 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 65 | ||
| 10 | Gooch Talor | -6 | -3 | -3 | F | -4 | +1 | -3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 34 | 68 | |||
| 9 | Niemann Joaquin | -6 | -2 | -4 | F | -2 | -2 | -2 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 34 | 69 | |||
| 8 | Grace Branden | -6 | -2 | -4 | F | -3 | -1 | -2 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | |||
| 9 | Garcia Sergio | -6 | -2 | -4 | F | -2 | -2 | -2 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 35 | 69 | |||
| 26th | 12 | Chacarra Eugenio | -5 | -4 | -1 | F | +1 | -2 | -4 | 6 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 67 | ||
| 9 | Kokrak Jason | -5 | -1 | -4 | F | -2 | -2 | -1 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 35 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | |||
| 3 | Koepka Chase | -5 | +1 | -6 | F | -1 | -5 | +1 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 34 | 72 | |||
| 29th | 12 | McDowell Graeme | -4 | -2 | -2 | F | +4 | -6 | -2 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 35 | 69 | ||
| 7 | Steele Brendan | -4 | E | -4 | F | E | -4 | E | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 2 | 4 | 6 | 3 | 4 | 5 | 2 | 4 | 34 | 71 | |||
| 31st | 14 | Ortiz Carlos | -3 | -4 | +1 | F | +3 | -2 | -4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 34 | 67 | ||
| 13 | Lee Danny | -3 | -2 | -1 | F | +3 | -4 | -2 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 69 | |||
| 11 | Jones Matt | -3 | -1 | -2 | F | +2 | -4 | -1 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | 70 | |||
| 5 | Schwartzel Charl | -3 | +2 | -5 | F | E | -5 | +2 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 37 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 36 | 73 | |||
| 35th | 16 | Vincent Scott | -2 | -5 | +3 | F | +7 | -4 | -5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 32 | 66 | ||
| 15 | Wiesberger Bernd | -2 | -4 | +2 | F | +1 | +1 | -4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 2 | 5 | 32 | 67 | |||
| 37th | 13 | Watson Bubba | -1 | E | -1 | F | -1 | E | E | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 71 | ||
| 11 | Westwood Lee | -1 | +2 | -3 | F | -2 | -1 | +2 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 3 | 8 | 5 | 2 | 4 | 5 | 3 | 5 | 38 | 73 | |||
| 39th | 15 | Morgan Jed | E | -2 | +2 | F | +4 | -2 | -2 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 33 | 69 | ||
| 40th | 16 | Pereira Mito | +1 | -2 | +3 | F | E | +3 | -2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 34 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 69 | ||
| 14 | Mickelson Phil | +1 | E | +1 | F | E | +1 | E | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | |||
| 12 | Puig David | +1 | +2 | -1 | F | +2 | -3 | +2 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 4 | 6 | 41 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 73 | |||
| 10 | Piot James | +1 | +4 | -3 | F | -2 | -1 | +4 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 4 | 6 | 39 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 36 | 75 | |||
| 44th | 15 | Howell III Charles | +2 | E | +2 | F | E | +2 | E | 5 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 71 | ||
| 10 | Kaymer Martin | +2 | +5 | -3 | F | E | -3 | +5 | 5 | 3 | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 8 | 40 | 76 | |||
| 46th | 16 | Kim Sihwan | +5 | E | +5 | F | +2 | +3 | E | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
| 47th | 14 | Wolff Matthew | +8 | +7 | +1 | F | +2 | -1 | +7 | 7 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 7 | 40 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 38 | 78 | ||
WD | 8 | Casey Paul | E | +4 | -4 | 10 | +2 | -6 | +4 | 4 | 3 | 5 | 4 | 3 | 6 |
|
|
| — |
|
|
|
|
| 5 | 5 | 3 | 5 | — | — |