Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pos | Grp | Player Name | Country | Score | Today | SOD | Thru | R1 | R2 | R3 | 41 | 42 | 33 | 54 | 45 | 46 | 47 | 38 | 49 | Out | 410 | 311 | 412 | 413 | 414 | 415 | 316 | 417 | 518 | IN | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crushers GC | -38 | -20 | -18 | ||||||||||||||||||||||||||||
| 4th | 9 | DeChambeau Bryson | -12 | -8 | -4 | F | -7 | +3 | -8 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 31 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 31 | 62 | ||
| 6th | 8 | Howell III Charles | -10 | -6 | -4 | F | -3 | -1 | -6 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 31 | 64 | ||
| 6th | 6 | Lahiri Anirban | -10 | -5 | -5 | F | -2 | -3 | -5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 65 | ||
| 29th | 10 | Casey Paul | -4 | -1 | -3 | F | -1 | -2 | -1 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 69 | ||
| 2nd | Stinger GC | -34 | -5 | -29 | ||||||||||||||||||||||||||||
| 2nd | 1 | Oosthuizen Louis | -13 | -3 | -10 | F | -6 | -4 | -3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 67 | ||
| 2nd | 2 | Schwartzel Charl | -13 | -2 | -11 | F | -7 | -4 | -2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 68 | ||
| 15th | 5 | Burmester Dean | -7 | -1 | -6 | F | -3 | -3 | -1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 69 | ||
| 15th | 4 | Grace Branden | -7 | +1 | -8 | F | -3 | -5 | +1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
| 3rd | Smash GC | -33 | -11 | -22 | ||||||||||||||||||||||||||||
| 6th | 4 | Gooch Talor | -10 | -3 | -7 | F | -5 | -2 | -3 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 36 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 31 | 67 | ||
| 6th | 2 | Kokrak Jason | -10 | E | -10 | F | -2 | -8 | E | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 34 | 70 | ||
| 12th | 6 | Koepka Brooks | -9 | -4 | -5 | F | -1 | -4 | -4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 66 | ||
| 31st | 16 | McDowell Graeme | -3 | -4 | +1 | F | +2 | -1 | -4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 33 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 33 | 66 | ||
| 4th | Torque GC | -32 | -12 | -20 | ||||||||||||||||||||||||||||
| 1st | 2 | Niemann Joaquin | -17 | -4 | -13 | F | -7 | -6 | -4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 66 | ||
| 15th | 11 | Ortiz Carlos | -7 | -5 | -2 | F | -1 | -1 | -5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 33 | 65 | ||
| 22nd | 7 | Muñoz Sebastián | -6 | -1 | -5 | F | -3 | -2 | -1 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 69 | ||
| 31st | 14 | Pereira Mito | -3 | -2 | -1 | F | E | -1 | -2 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 68 | ||
| 5th | Legion XIII | -24 | -2 | -22 | ||||||||||||||||||||||||||||
| 5th | 3 | Rahm Jon | -11 | -2 | -9 | F | -8 | -1 | -2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 68 | ||
| 15th | 6 | Hatton Tyrrell | -7 | -1 | -6 | F | -5 | -1 | -1 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 34 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
| 31st | 9 | Vincent Kieran | -3 | E | -3 | F | E | -3 | E | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 37 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 33 | 70 | ||
| 48th | 17 | Surratt Caleb | +2 | +1 | +1 | F | -4 | +5 | +1 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| 6th | Fireballs GC | -23 | -6 | -17 | ||||||||||||||||||||||||||||
| 12th | 1 | Ancer Abraham | -9 | E | -9 | F | -2 | -7 | E | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 | ||
| 15th | 12 | Garcia Sergio | -7 | -5 | -2 | F | -3 | +1 | -5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 32 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 33 | 65 | ||
| 15th | 8 | Puig David | -7 | -3 | -4 | F | -2 | -2 | -3 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 4 | 4 | 34 | 67 | ||
| 48th | 15 | Chacarra Eugenio | +2 | +2 | E | F | +1 | -1 | +2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 37 | 72 | ||
| 6th | Iron Heads GC | -23 | -6 | -17 | ||||||||||||||||||||||||||||
| 15th | 3 | Na Kevin | -7 | +1 | -8 | F | -4 | -4 | +1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
| 27th | 16 | Lee Danny | -5 | -6 | +1 | F | +2 | -1 | -6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 30 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 64 | ||
| 31st | 7 | Kozuma Jinichiro | -3 | +2 | -5 | F | -5 | E | +2 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 72 | ||
| 41st | 17 | Vincent Scott | -1 | -3 | +2 | F | -3 | +5 | -3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 67 | ||
| 6th | HyFlyers GC | -23 | -4 | -19 | ||||||||||||||||||||||||||||
| 6th | 4 | Mickelson Phil | -10 | -3 | -7 | F | -5 | -2 | -3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 67 | ||
| 22nd | 5 | Tringale Cameron | -6 | E | -6 | F | -2 | -4 | E | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
| 22nd | 5 | Steele Brendan | -6 | E | -6 | F | -5 | -1 | E | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 70 | ||
| 41st | 15 | Ogletree Andy | -1 | -1 | E | F | +1 | -1 | -1 | 6 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 69 | ||
| 9th | Ripper GC | -18 | E | -18 | ||||||||||||||||||||||||||||
| 14th | 8 | Jones Matt | -8 | -4 | -4 | F | E | -4 | -4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 66 | ||
| 22nd | 1 | Herbert Lucas | -6 | +3 | -9 | F | -5 | -4 | +3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 73 | ||
| 41st | 14 | Smith Cameron | -1 | E | -1 | F | -1 | E | E | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 70 | ||
| 41st | 12 | Leishman Marc | -1 | +1 | -2 | F | +2 | -4 | +1 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
| 10th | 4Aces GC | -15 | -2 | -13 | ||||||||||||||||||||||||||||
| 22nd | 10 | Perez Pat | -6 | -3 | -3 | F | -2 | -1 | -3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 67 | ||
| 27th | 12 | Johnson Dustin | -5 | -3 | -2 | F | -4 | +2 | -3 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 34 | 67 | ||
| 37th | 11 | Varner III Harold | -2 | +1 | -3 | F | -2 | -1 | +1 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 37 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 71 | ||
| 37th | 7 | Reed Patrick | -2 | +3 | -5 | F | -5 | E | +3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 38 | 73 | ||
| 11th | Cleeks | -12 | +2 | -14 | ||||||||||||||||||||||||||||
| 6th | 3 | Meronk Adrian | -10 | -1 | -9 | F | -8 | -1 | -1 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 69 | ||
| 31st | 11 | Bland Richard | -3 | E | -3 | F | -2 | -1 | E | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 | ||
| 45th | 15 | Kaymer Martin | E | +1 | -1 | F | -1 | E | +1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 35 | 71 | ||
| 46th | 13 | Samooja Kalle | +1 | +2 | -1 | F | E | -1 | +2 | 3 | 3 | 3 | 4 | 7 | 5 | 3 | 3 | 6 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 72 | ||
| 12th | RangeGoats GC | -5 | +4 | -9 | ||||||||||||||||||||||||||||
| 37th | 13 | Uihlein Peter | -2 | E | -2 | F | -3 | +1 | E | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 70 | ||
| 37th | 9 | Pieters Thomas | -2 | +1 | -3 | F | E | -3 | +1 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 35 | 71 | ||
| 46th | 16 | Watson Bubba | +1 | +1 | E | F | +4 | -4 | +1 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 5 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 71 | ||
TP | 18 | Ormsby Wade | +2 | +2 | F | +2 | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 72 | |||||
WD | Wolff Matthew | E | +2 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — | ||||||||
| 13th | Majesticks GC | -3 | +3 | -6 | ||||||||||||||||||||||||||||
| 29th | 13 | Horsfield Sam | -4 | -2 | -2 | F | -2 | E | -2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 68 | ||
| 31st | 10 | Stenson Henrik | -3 | E | -3 | F | -2 | -1 | E | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 70 | ||
| 50th | 14 | Westwood Lee | +3 | +4 | -1 | F | -1 | E | +4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 74 | ||
| 51st | 18 | Poulter Ian | +4 | +1 | +3 | F | E | +3 | +1 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 71 |