Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pos | Grp | Player Name | Country | Score | Today | SOD | Thru | R1 | R2 | R3 | 51 | 42 | 43 | 34 | 45 | 46 | 47 | 58 | 39 | Out | 510 | 411 | 512 | 313 | 414 | 315 | 416 | 417 | 418 | IN | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Legion XIII | -22 | -1 | -21 | ||||||||||||||||||||||||||||
| 4th | 4 | Rahm Jon | -8 | -3 | -5 | F | -3 | -2 | -3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 35 | 69 | ||
| 4th | 1 | Hatton Tyrrell | -8 | -1 | -7 | F | -2 | -5 | -1 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 32 | 6 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 39 | 71 | ||
| 18th | 9 | Surratt Caleb | -3 | -2 | -1 | F | -3 | +2 | -2 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 36 | 70 | ||
| 24th | 3 | Vincent Kieran | -1 | +5 | -6 | F | E | -6 | +5 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 39 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 77 | ||
| 2nd | RangeGoats GC | -21 | -3 | -18 | ||||||||||||||||||||||||||||
| 3rd | 2 | Wolff Matthew | -10 | -3 | -7 | F | -4 | -3 | -3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 36 | 69 | ||
| 9th | 6 | Pieters Thomas | -6 | -3 | -3 | F | E | -3 | -3 | 6 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 69 | ||
| 18th | 5 | Uihlein Peter | -3 | +1 | -4 | F | -5 | +1 | +1 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 37 | 73 | ||
| 32nd | 10 | Watson Bubba | +2 | +2 | E | F | -4 | +4 | +2 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 36 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 38 | 74 | ||
| 3rd | Stinger GC | -15 | -2 | -13 | ||||||||||||||||||||||||||||
| 1st | 1 | Burmester Dean | -11 | -4 | -7 | F | -4 | -3 | -4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 35 | 68 | ||
| 7th | 1 | Oosthuizen Louis | -7 | -1 | -6 | F | -2 | -4 | -1 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 7 | 2 | 34 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 7 | 5 | 37 | 71 | ||
| 32nd | 12 | Grace Branden | +2 | E | +2 | F | +3 | -1 | E | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 38 | 72 | ||
| 37th | 11 | Schwartzel Charl | +4 | +3 | +1 | F | +1 | E | +3 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 36 | 75 | ||
| 4th | Torque GC | -13 | -4 | -9 | ||||||||||||||||||||||||||||
| 9th | 5 | Niemann Joaquin | -6 | -2 | -4 | F | -1 | -3 | -2 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
| 14th | 9 | Ortiz Carlos | -5 | -4 | -1 | F | +2 | -3 | -4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 33 | 68 | ||
| 27th | 14 | Muñoz Sebastián | E | -4 | +4 | F | +2 | +2 | -4 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 33 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 35 | 68 | ||
| 32nd | 5 | Pereira Mito | +2 | +6 | -4 | F | -3 | -1 | +6 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 7 | 3 | 42 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 36 | 78 | ||
| 4th | Fireballs GC | -13 | -3 | -10 | ||||||||||||||||||||||||||||
| 2nd | 2 | Garcia Sergio | -11 | -2 | -9 | F | -5 | -4 | -2 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 35 | 70 | ||
| 9th | 7 | Ancer Abraham | -6 | -4 | -2 | F | +1 | -3 | -4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 68 | ||
| 39th | 16 | Puig David | +5 | -1 | +6 | F | +3 | +3 | -1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 71 | ||
| 39th | 11 | Chacarra Eugenio | +5 | +4 | +1 | F | +1 | E | +4 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 38 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 38 | 76 | ||
| 6th | Crushers GC | -11 | -4 | -7 | ||||||||||||||||||||||||||||
| 7th | 6 | DeChambeau Bryson | -7 | -4 | -3 | F | -1 | -2 | -4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 33 | 68 | ||
| 14th | 8 | Casey Paul | -5 | -3 | -2 | F | -1 | -1 | -3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 34 | 69 | ||
| 36th | 8 | Lahiri Anirban | +3 | +5 | -2 | F | E | -2 | +5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 37 | 77 | ||
| 43rd | 17 | Howell III Charles | +6 | -2 | +8 | F | +7 | +1 | -2 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 6 | 3 | 37 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 70 | ||
| 7th | Smash GC | -7 | E | -7 | ||||||||||||||||||||||||||||
| 9th | 2 | Gooch Talor | -6 | +1 | -7 | F | -5 | -2 | +1 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 39 | 73 | ||
| 27th | 14 | Kokrak Jason | E | -4 | +4 | F | +4 | E | -4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 68 | ||
| 29th | 13 | McDowell Graeme | +1 | -2 | +3 | F | +2 | +1 | -2 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
| 45th | 12 | Koepka Brooks | +7 | +5 | +2 | F | -3 | +5 | +5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 77 | ||
| 8th | 4Aces GC | -5 | +4 | -9 | ||||||||||||||||||||||||||||
| 9th | 3 | Reed Patrick | -6 | E | -6 | F | -3 | -3 | E | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 36 | 72 | ||
| 21st | 10 | Varner III Harold | -2 | -2 | E | F | -2 | +2 | -2 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| 24th | 6 | Johnson Dustin | -1 | +2 | -3 | F | -2 | -1 | +2 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 74 | ||
| 48th | 15 | Perez Pat | +9 | +4 | +5 | F | +2 | +3 | +4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 8 | 40 | 76 | ||
| 9th | Cleeks | E | +12 | -12 | ||||||||||||||||||||||||||||
| 14th | 4 | Bland Richard | -5 | +1 | -6 | F | -1 | -5 | +1 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 6 | 5 | 37 | 73 | ||
| 17th | 3 | Meronk Adrian | -4 | +2 | -6 | F | E | -6 | +2 | 6 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 38 | 74 | ||
| 39th | 12 | Kaymer Martin | +5 | +4 | +1 | F | E | +1 | +4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 38 | 7 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 38 | 76 | ||
| 39th | 10 | Samooja Kalle | +5 | +5 | E | F | -1 | +1 | +5 | 5 | 4 | 6 | 2 | 3 | 4 | 4 | 5 | 3 | 36 | 7 | 5 | 4 | 3 | 5 | 2 | 6 | 5 | 4 | 41 | 77 | ||
| 10th | Ripper GC | +4 | +4 | E | ||||||||||||||||||||||||||||
| 4th | 4 | Leishman Marc | -8 | -3 | -5 | F | -2 | -3 | -3 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 69 | ||
| 32nd | 15 | Jones Matt | +2 | -3 | +5 | F | +2 | +3 | -3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 32 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 69 | ||
| 51st | 16 | Herbert Lucas | +15 | +9 | +6 | F | +1 | +5 | +9 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 8 | 3 | 43 | 5 | 4 | 8 | 3 | 4 | 3 | 3 | 4 | 4 | 38 | 81 | ||
TP | 18 | Campbell Ben | E | +1 | F | -1 | +1 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 37 | 73 | ||||
WD | Smith Cameron | +3 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — | |||||||||
| 11th | Iron Heads GC | +5 | +5 | E | ||||||||||||||||||||||||||||
| 21st | 8 | Vincent Scott | -2 | E | -2 | F | -4 | +2 | E | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 36 | 72 | ||
| 24th | 7 | Na Kevin | -1 | +1 | -2 | F | -2 | E | +1 | 7 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 39 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 34 | 73 | ||
| 37th | 13 | Lee Danny | +4 | E | +4 | F | +4 | E | E | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 39 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 33 | 72 | ||
| 51st | 18 | Kozuma Jinichiro | +15 | +4 | +11 | F | +8 | +3 | +4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 42 | 76 | ||
| 12th | Majesticks GC | +6 | +2 | +4 | ||||||||||||||||||||||||||||
| 29th | 13 | Poulter Ian | +1 | -1 | +2 | F | E | +2 | -1 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 71 | ||
| 29th | 11 | Stenson Henrik | +1 | +1 | E | F | +1 | -1 | +1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 37 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 36 | 73 | ||
| 45th | 15 | Westwood Lee | +7 | +1 | +6 | F | +3 | +3 | +1 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 38 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 35 | 73 | ||
| 48th | 17 | Horsfield Sam | +9 | +1 | +8 | F | +9 | -1 | +1 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 35 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 38 | 73 | ||
| 12th | HyFlyers GC | +6 | +6 | E | ||||||||||||||||||||||||||||
| 18th | 7 | Steele Brendan | -3 | E | -3 | F | -3 | E | E | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 6 | 4 | 35 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 72 | ||
| 21st | 9 | Tringale Cameron | -2 | -1 | -1 | F | +1 | -2 | -1 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 6 | 4 | 4 | 2 | 3 | 4 | 4 | 36 | 71 | ||
| 47th | 14 | Mickelson Phil | +8 | +4 | +4 | F | +4 | E | +4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 37 | 5 | 6 | 6 | 3 | 5 | 3 | 2 | 5 | 4 | 39 | 76 | ||
| 50th | 17 | Ogletree Andy | +11 | +3 | +8 | F | +7 | +1 | +3 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 36 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 39 | 75 |