Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Ortiz Carlos | -15 | -5 | -10 | F | -6 | -4 | -5 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 67 | ||
| 2nd | 2 | Meronk Adrian | -14 | -4 | -10 | F | -7 | -3 | -4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 34 | 68 | ||
| 3rd | 1 | Reed Patrick | -13 | -4 | -9 | F | -5 | -4 | -4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 68 | ||
| 2 | Puig David | -13 | -3 | -10 | F | -4 | -6 | -3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 35 | 69 | |||
| 5th | 4 | Garcia Sergio | -11 | -4 | -7 | F | -5 | -2 | -4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 34 | 68 | ||
| 6th | 5 | Lahiri Anirban | -10 | -4 | -6 | F | -3 | -3 | -4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 68 | ||
| 3 | McDowell Graeme | -10 | -3 | -7 | F | -3 | -4 | -3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 69 | |||
| 3 | Herbert Lucas | -10 | -3 | -7 | F | -3 | -4 | -3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 69 | |||
| 9th | 12 | Koepka Brooks | -9 | -7 | -2 | F | -2 | E | -7 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 30 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 65 | ||
| 6 | Tringale Cameron | -9 | -4 | -5 | F | -2 | -3 | -4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 33 | 68 | |||
| 4 | Kaymer Martin | -9 | -2 | -7 | F | -7 | E | -2 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 3 | 39 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 31 | 70 | |||
| 1 | Casey Paul | -9 | +1 | -10 | F | -5 | -5 | +1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 73 | |||
| 13th | 6 | Johnson Dustin | -8 | -2 | -6 | F | -5 | -1 | -2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 70 | ||
| 14th | 3 | Wolff Matthew | -7 | +1 | -8 | F | -3 | -5 | +1 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 73 | ||
| 15th | 14 | Gooch Talor | -6 | -6 | E | F | +1 | -1 | -6 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 32 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 34 | 66 | ||
| 7 | Muñoz Sebastián | -6 | -2 | -4 | F | -3 | -1 | -2 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 | |||
| 9 | Stenson Henrik | -6 | -2 | -4 | F | -2 | -2 | -2 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 34 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 70 | |||
| 18th | 13 | Schwartzel Charl | -5 | -3 | -2 | F | -2 | E | -3 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 33 | 69 | ||
| 11 | Westwood Lee | -5 | -2 | -3 | F | -3 | E | -2 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 34 | 70 | |||
| 10 | Burmester Dean | -5 | -2 | -3 | F | E | -3 | -2 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 32 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 70 | |||
| 8 | Hatton Tyrrell | -5 | -1 | -4 | F | -2 | -2 | -1 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 4 | 5 | 5 | 3 | 6 | 2 | 4 | 4 | 37 | 71 | |||
| 6 | DeChambeau Bryson | -5 | E | -5 | F | -3 | -2 | E | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 72 | |||
| 4 | Kokrak Jason | -5 | +2 | -7 | F | -1 | -6 | +2 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 37 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 37 | 74 | |||
| 24th | 16 | Horsfield Sam | -4 | -6 | +2 | F | E | +2 | -6 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 34 | 66 | ||
| 15 | Bland Richard | -4 | -5 | +1 | F | +2 | -1 | -5 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 34 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 67 | |||
| 13 | Leishman Marc | -4 | -2 | -2 | F | -5 | +3 | -2 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 38 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 70 | |||
| 10 | Catlin John | -4 | -1 | -3 | F | -1 | -2 | -1 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 71 | |||
| 11 | Ancer Abraham | -4 | -1 | -3 | F | +3 | -6 | -1 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 71 | |||
| 8 | Vincent Kieran | -4 | E | -4 | F | -2 | -2 | E | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 38 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 34 | 72 | |||
| 5 | Pieters Thomas | -4 | +2 | -6 | F | -2 | -4 | +2 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 36 | 74 | |||
| 5 | Na Kevin | -4 | +2 | -6 | F | -6 | E | +2 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 37 | 74 | |||
| 32nd | 15 | Varner III Harold | -3 | -3 | E | F | -2 | +2 | -3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 69 | ||
| 14 | Kozuma Jinichiro | -3 | -2 | -1 | F | -2 | +1 | -2 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 37 | 3 | 4 | 3 | 4 | 2 | 6 | 3 | 4 | 4 | 33 | 70 | |||
| 12 | Samooja Kalle | -3 | -1 | -2 | F | -3 | +1 | -1 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 34 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 37 | 71 | |||
| 11 | Surratt Caleb | -3 | E | -3 | F | -7 | +4 | E | 5 | 5 | 5 | 6 | 5 | 3 | 2 | 4 | 4 | 39 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 72 | |||
| 1 | Niemann Joaquin | -3 | +5 | -8 | F | -5 | -3 | +5 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 77 | |||
| 37th | 8 | Mickelson Phil | -2 | +2 | -4 | F | -1 | -3 | +2 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 3 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 74 | ||
| 7 | Steele Brendan | -2 | +2 | -4 | F | -2 | -2 | +2 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 74 | |||
| 39th | 14 | Pereira Mito | -1 | -1 | E | F | -2 | +2 | -1 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 37 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 34 | 71 | ||
| 13 | Jones Matt | -1 | +1 | -2 | F | -4 | +2 | +1 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 40 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 33 | 73 | |||
| 41st | 10 | Chacarra Eugenio | E | +3 | -3 | F | -3 | E | +3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 37 | 75 | ||
| 42nd | 17 | Uihlein Peter | +1 | -4 | +5 | F | +2 | +3 | -4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 33 | 68 | ||
| 16 | Vincent Scott | +1 | -2 | +3 | F | +1 | +2 | -2 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 3 | 38 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 32 | 70 | |||
| 17 | Ogletree Andy | +1 | -2 | +3 | F | +5 | -2 | -2 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 70 | |||
| 9 | Perez Pat | +1 | +5 | -4 | F | E | -4 | +5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 37 | 77 | |||
| 46th | 15 | Swafford Hudson | +2 | +1 | +1 | F | +3 | -2 | +1 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 38 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 4 | 4 | 35 | 73 | ||
| 7 | Poulter Ian | +2 | +7 | -5 | F | -5 | E | +7 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 38 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 79 | |||
| 48th | 17 | Kim Anthony | +4 | -1 | +5 | F | +1 | +4 | -1 | 4 | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 71 | ||
| 9 | Smith Cameron | +4 | +8 | -4 | F | -1 | -3 | +8 | 4 | 6 | 6 | 7 | 7 | 4 | 3 | 4 | 3 | 44 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 36 | 80 | |||
| 50th | 12 | Lee Danny | +5 | +7 | -2 | F | -2 | E | +7 | 4 | 5 | 4 | 5 | 8 | 4 | 4 | 4 | 3 | 41 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 79 | ||
| 51st | 16 | Watson Bubba | +6 | +3 | +3 | F | +3 | E | +3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 75 | ||
| 52nd | 18 | Grace Branden | +8 | +2 | +6 | F | +4 | +2 | +2 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 40 | 74 | ||
TP | 18 | Campbell Ben | -5 | -5 | F | -5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 67 | |||||
TP | 18 | Ormsby Wade | E | -1 | +1 | F | +1 | -1 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 36 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 35 | 71 | |||
WD | Oosthuizen Louis | -3 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — | |||||||||
WD | Rahm Jon | -3 | E |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |