Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pos | Grp | Player Name | Country | Score | Today | SOD | Thru | R1 | R2 | R3 | 41 | 42 | 33 | 44 | 35 | 46 | 57 | 48 | 49 | Out | 410 | 511 | 412 | 313 | 414 | 315 | 416 | 417 | 518 | IN | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Legion XIII | -40 | -12 | -28 | ||||||||||||||||||||||||||||
| 1st | 2 | Hatton Tyrrell | -19 | -6 | -13 | F | -6 | -7 | -6 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 33 | 65 | ||
| 3rd | 1 | Rahm Jon | -12 | -3 | -9 | F | -1 | -8 | -3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 34 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 34 | 68 | ||
| 18th | 5 | Vincent Kieran | -6 | -1 | -5 | F | E | -5 | -1 | 4 | 5 | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 70 | ||
| 25th | 10 | Surratt Caleb | -5 | -2 | -3 | F | -1 | -2 | -2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 34 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
| 2nd | Crushers GC | -35 | -12 | -23 | ||||||||||||||||||||||||||||
| 3rd | 2 | DeChambeau Bryson | -12 | -3 | -9 | F | -4 | -5 | -3 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 68 | ||
| 7th | 2 | Catlin John | -11 | -1 | -10 | F | -5 | -5 | -1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 36 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 34 | 70 | ||
| 9th | 9 | Casey Paul | -10 | -6 | -4 | F | -1 | -3 | -6 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 34 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 31 | 65 | ||
| 18th | 9 | Lahiri Anirban | -6 | -2 | -4 | F | -1 | -3 | -2 | 5 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 32 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 69 | ||
| 3rd | Torque GC | -34 | -16 | -18 | ||||||||||||||||||||||||||||
| 3rd | 11 | Niemann Joaquin | -12 | -9 | -3 | F | -1 | -2 | -9 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 31 | 62 | ||
| 7th | 5 | Muñoz Sebastián | -11 | -6 | -5 | F | -4 | -1 | -6 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 31 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 34 | 65 | ||
| 9th | 1 | Ortiz Carlos | -10 | -2 | -8 | F | -3 | -5 | -2 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 69 | ||
| 35th | 7 | Pereira Mito | -3 | +1 | -4 | F | -2 | -2 | +1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 72 | ||
| 4th | Majesticks GC | -32 | -13 | -19 | ||||||||||||||||||||||||||||
| 2nd | 3 | Horsfield Sam | -13 | -6 | -7 | F | -4 | -3 | -6 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 34 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 65 | ||
| 3rd | 3 | Westwood Lee | -12 | -5 | -7 | F | -2 | -5 | -5 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 4 | 33 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 33 | 66 | ||
| 25th | 8 | Poulter Ian | -5 | -1 | -4 | F | E | -4 | -1 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 70 | ||
| 25th | 8 | Stenson Henrik | -5 | -1 | -4 | F | -1 | -3 | -1 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
| 5th | Stinger GC | -22 | -9 | -13 | ||||||||||||||||||||||||||||
| 13th | 13 | Oosthuizen Louis | -9 | -7 | -2 | F | -1 | -1 | -7 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 64 | ||
| 25th | 14 | Schwartzel Charl | -5 | -4 | -1 | F | -2 | +1 | -4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 30 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 67 | ||
| 25th | 4 | Burmester Dean | -5 | +1 | -6 | F | -1 | -5 | +1 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 72 | ||
| 35th | 8 | Grace Branden | -3 | +1 | -4 | F | -1 | -3 | +1 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 38 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 72 | ||
| 6th | Ripper GC | -19 | -8 | -11 | ||||||||||||||||||||||||||||
| 9th | 1 | Smith Cameron | -10 | -2 | -8 | F | -2 | -6 | -2 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 34 | 69 | ||
| 18th | 7 | Leishman Marc | -6 | -2 | -4 | F | -2 | -2 | -2 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
| 40th | 16 | Jones Matt | -2 | -3 | +1 | F | E | +1 | -3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 68 | ||
| 47th | 17 | Herbert Lucas | +1 | -1 | +2 | F | E | +2 | -1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| 6th | Cleeks | -19 | -5 | -14 | ||||||||||||||||||||||||||||
| 9th | 6 | Bland Richard | -10 | -5 | -5 | F | -1 | -4 | -5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 33 | 66 | ||
| 32nd | 11 | Meronk Adrian | -4 | -1 | -3 | F | +2 | -5 | -1 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 70 | ||
| 42nd | 7 | Kaymer Martin | -1 | +3 | -4 | F | -3 | -1 | +3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 39 | 74 | ||
| 50th | 18 | Samooja Kalle | +4 | -2 | +6 | F | E | +6 | -2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 34 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 69 | ||
| 8th | Fireballs GC | -16 | -3 | -13 | ||||||||||||||||||||||||||||
| 18th | 11 | Ancer Abraham | -6 | -3 | -3 | F | -7 | +4 | -3 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 33 | 68 | ||
| 18th | 10 | Garcia Sergio | -6 | -3 | -3 | F | -3 | E | -3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 34 | 68 | ||
| 18th | 6 | Chacarra Eugenio | -6 | -1 | -5 | F | -4 | -1 | -1 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 70 | ||
| 50th | 15 | Puig David | +4 | +4 | E | F | -2 | +2 | +4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 7 | 5 | 41 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 34 | 75 | ||
| 9th | 4Aces GC | -15 | -7 | -8 | ||||||||||||||||||||||||||||
| 14th | 13 | Perez Pat | -8 | -7 | -1 | F | +1 | -2 | -7 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 32 | 64 | ||
| 16th | 3 | Varner III Harold | -7 | E | -7 | F | E | -7 | E | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 36 | 71 | ||
| 32nd | 15 | Reed Patrick | -4 | -4 | E | F | +1 | -1 | -4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 67 | ||
| 50th | 16 | Johnson Dustin | +4 | +4 | E | F | +1 | -1 | +4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 75 | ||
| 10th | HyFlyers GC | -14 | -8 | -6 | ||||||||||||||||||||||||||||
| 14th | 6 | Steele Brendan | -8 | -4 | -4 | F | E | -4 | -4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 32 | 67 | ||
| 35th | 18 | Tringale Cameron | -3 | -5 | +2 | F | +3 | -1 | -5 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 33 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 66 | ||
| 40th | 12 | Mickelson Phil | -2 | E | -2 | F | -1 | -1 | E | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 71 | ||
| 48th | 17 | Ogletree Andy | +2 | +1 | +1 | F | +1 | E | +1 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 7 | 4 | 38 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 34 | 72 | ||
| 11th | RangeGoats GC | -13 | -7 | -6 | ||||||||||||||||||||||||||||
| 16th | 10 | Wolff Matthew | -7 | -4 | -3 | F | +1 | -4 | -4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 33 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 34 | 67 | ||
| 32nd | 14 | Pieters Thomas | -4 | -3 | -1 | F | +2 | -3 | -3 | 3 | 6 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 33 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 68 | ||
| 35th | 14 | Watson Bubba | -3 | -2 | -1 | F | -1 | E | -2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 69 | ||
| 49th | 17 | Uihlein Peter | +3 | +2 | +1 | F | +1 | E | +2 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 73 | ||
| 12th | Iron Heads GC | -11 | +4 | -15 | ||||||||||||||||||||||||||||
| 25th | 4 | Vincent Scott | -5 | +1 | -6 | F | -2 | -4 | +1 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 36 | 72 | ||
| 25th | 5 | Na Kevin | -5 | +1 | -6 | F | -2 | -4 | +1 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 34 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 38 | 72 | ||
| 45th | 9 | Kozuma Jinichiro | E | +3 | -3 | F | +1 | -4 | +3 | 4 | 6 | 2 | 4 | 3 | 4 | 6 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 74 | ||
| 53rd | 18 | Lee Danny | +5 | -1 | +6 | F | +4 | +2 | -1 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
| 13th | Smash GC | -8 | +1 | -9 | ||||||||||||||||||||||||||||
| 18th | 4 | Kokrak Jason | -6 | E | -6 | F | E | -6 | E | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 36 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 35 | 71 | ||
| 42nd | 13 | Koepka Brooks | -1 | E | -1 | F | -2 | +1 | E | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | ||
| 42nd | 12 | Gooch Talor | -1 | +1 | -2 | F | E | -2 | +1 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 38 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 72 | ||
DQ | 15 | McDowell Graeme |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |