Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Niemann Joaquin | -16 | -6 | -10 | F | -3 | -7 | -6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 33 | 65 | ||
| 2nd | 7 | Herbert Lucas | -13 | -10 | -3 | F | -3 | E | -10 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 31 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 30 | 61 | ||
| 2 | DeChambeau Bryson | -13 | E | -13 | F | -8 | -5 | E | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 37 | 71 | |||
| 4th | 1 | Rahm Jon | -12 | -3 | -9 | F | -7 | -2 | -3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| 5th | 1 | Hatton Tyrrell | -11 | -3 | -8 | F | -4 | -4 | -3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 68 | ||
| 2 | Smith Cameron | -11 | +1 | -12 | F | -7 | -5 | +1 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 36 | 72 | |||
| 7th | 5 | Watson Bubba | -9 | -4 | -5 | F | -5 | E | -4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 34 | 67 | ||
| 5 | Muñoz Sebastián | -9 | -4 | -5 | F | +1 | -6 | -4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 67 | |||
| 4 | Johnson Dustin | -9 | -4 | -5 | F | E | -5 | -4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 35 | 67 | |||
| 3 | Schwartzel Charl | -9 | -3 | -6 | F | -1 | -5 | -3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 35 | 68 | |||
| 11th | 4 | Bland Richard | -7 | -2 | -5 | F | E | -5 | -2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 69 | ||
| 4 | Surratt Caleb | -7 | -2 | -5 | F | +2 | -7 | -2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 31 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 38 | 69 | |||
| 13th | 8 | Puig David | -6 | -4 | -2 | F | -1 | -1 | -4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 67 | ||
| 5 | Gooch Talor | -6 | -1 | -5 | F | -2 | -3 | -1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 35 | 70 | |||
| 15th | 8 | Pieters Thomas | -5 | -3 | -2 | F | E | -2 | -3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 68 | ||
| 16th | 3 | Ortiz Carlos | -4 | +2 | -6 | F | -3 | -3 | +2 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 35 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 4 | 5 | 38 | 73 | ||
| 17th | 8 | McDowell Graeme | -3 | E | -3 | F | -2 | -1 | E | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 71 | ||
| 6 | Reed Patrick | -3 | +1 | -4 | F | -3 | -1 | +1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 39 | 72 | |||
| 3 | Varner III Harold | -3 | +4 | -7 | F | -3 | -4 | +4 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 75 | |||
| 1 | Jones Matt | -3 | +4 | -7 | F | -3 | -4 | +4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 40 | 75 | |||
| 21st | 13 | Kozuma Jinichiro | -2 | -6 | +4 | F | +1 | +3 | -6 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 31 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 34 | 65 | ||
| 22nd | 12 | Steele Brendan | -1 | -2 | +1 | F | -2 | +3 | -2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 3 | 3 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 36 | 69 | ||
| 9 | Mickelson Phil | -1 | +1 | -2 | F | E | -2 | +1 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 38 | 72 | |||
| 7 | Lahiri Anirban | -1 | +2 | -3 | F | -3 | E | +2 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 73 | |||
| 6 | Casey Paul | -1 | +3 | -4 | F | -2 | -2 | +3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 38 | 74 | |||
| 26th | 11 | Ancer Abraham | E | +1 | -1 | F | +1 | -2 | +1 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 36 | 72 | ||
| 11 | Grace Branden | E | +1 | -1 | F | +3 | -4 | +1 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 36 | 72 | |||
| 10 | Howell III Charles | E | +2 | -2 | F | -2 | E | +2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 37 | 73 | |||
| 7 | Burmester Dean | E | +3 | -3 | F | E | -3 | +3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 35 | 74 | |||
| 30th | 12 | Kjettrup Frederik | +1 | E | +1 | F | -1 | +2 | E | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 71 | ||
| 12 | Masaveu Luis | +1 | E | +1 | F | -1 | +2 | E | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | |||
| 9 | Koepka Brooks | +1 | +3 | -2 | F | -2 | E | +3 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 38 | 74 | |||
| 9 | Leishman Marc | +1 | +3 | -2 | F | -2 | E | +3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 40 | 74 | |||
| 34th | 13 | McKibbin Tom | +2 | -1 | +3 | F | +4 | -1 | -1 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 3 | 35 | 70 | ||
| 14 | Lee Chieh-Po | +2 | -1 | +3 | F | E | +3 | -1 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 34 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 2 | 36 | 70 | |||
| 10 | Stenson Henrik | +2 | +3 | -1 | F | +1 | -2 | +3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 7 | 5 | 3 | 6 | 5 | 3 | 2 | 39 | 74 | |||
| 10 | Kokrak Jason | +2 | +4 | -2 | F | -3 | +1 | +4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 39 | 75 | |||
| 38th | 15 | Uihlein Peter | +3 | -1 | +4 | F | +4 | E | -1 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 34 | 70 | ||
| 6 | Westwood Lee | +3 | +7 | -4 | F | E | -4 | +7 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 40 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 38 | 78 | |||
| 40th | 17 | Oosthuizen Louis | +4 | -1 | +5 | F | +3 | +2 | -1 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 34 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 70 | ||
| 41st | 16 | Ogletree Andy | +5 | E | +5 | F | +2 | +3 | E | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 38 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 33 | 71 | ||
| 16 | Horsfield Sam | +5 | E | +5 | F | -1 | +6 | E | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 4 | 35 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 36 | 71 | |||
| 15 | Na Kevin | +5 | +1 | +4 | F | +3 | +1 | +1 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 35 | 72 | |||
| 13 | Lee Danny | +5 | +2 | +3 | F | +5 | -2 | +2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 2 | 38 | 73 | |||
| 14 | Poulter Ian | +5 | +4 | +1 | F | -2 | +3 | +4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 3 | 39 | 75 | |||
| 46th | 15 | Tringale Cameron | +6 | +2 | +4 | F | +2 | +2 | +2 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 38 | 73 | ||
| 47th | 16 | Wolff Matthew | +7 | +3 | +4 | F | -2 | +6 | +3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 37 | 74 | ||
| 11 | Kaymer Martin | +7 | +8 | -1 | F | +1 | -2 | +8 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 41 | 79 | |||
| 49th | 14 | Pereira Mito | +8 | +6 | +2 | F | +1 | +1 | +6 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 40 | 77 | ||
| 50th | 17 | Garcia Sergio | +9 | +3 | +6 | F | +3 | +3 | +3 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 37 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 74 | ||
| 51st | 17 | Kim Anthony | +10 | +4 | +6 | F | E | +6 | +4 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 2 | 37 | 75 | ||
| 52nd | 18 | Meronk Adrian | +13 | +5 | +8 | F | +4 | +4 | +5 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 76 | ||
| 53rd | 18 | Jang Yubin | +17 | +1 | +16 | F | +2 | +14 | +1 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 36 | 72 | ||
TP | 18 | Catlin John | +2 | E | +2 | F | +2 | E | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 34 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | 71 | |||
WD | Campbell Ben | +2 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |