Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pos | Grp | Player Name | Country | Score | Today | SOD | Thru | R1 | R2 | R3 | 41 | 52 | 33 | 44 | 45 | 46 | 57 | 38 | 49 | Out | 410 | 311 | 412 | 513 | 314 | 415 | 416 | 517 | 418 | IN | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crushers GC | -18 | -10 | -8 | ||||||||||||||||||||||||||||
| 2nd | 2 | Casey Paul | -6 | E | -6 | F | -1 | -5 | E | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 72 | ||
| 5th | 5 | Howell III Charles | -5 | -4 | -1 | F | E | -1 | -4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 68 | ||
| 9th | 6 | DeChambeau Bryson | -4 | -4 | E | F | E | E | -4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 32 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 36 | 68 | ||
| 11th | 5 | Lahiri Anirban | -3 | -2 | -1 | F | -2 | +1 | -2 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 4 | 3 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 37 | 70 | ||
| 2nd | 4Aces GC | -7 | +5 | -12 | ||||||||||||||||||||||||||||
| 1st | 2 | Reed Patrick | -6 | +3 | -9 | F | -5 | -4 | +3 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 75 | ||
| 5th | 3 | Varner III Harold | -5 | E | -5 | F | -5 | E | E | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 2 | 5 | 35 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 37 | 72 | ||
| 13th | 7 | Johnson Dustin | -2 | -2 | E | F | -2 | +2 | -2 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70 | ||
| 35th | 10 | Pieters Thomas | +6 | +4 | +2 | F | +3 | -1 | +4 | 5 | 7 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 39 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 76 | ||
| 3rd | Legion XIII | -6 | +2 | -8 | ||||||||||||||||||||||||||||
| 5th | 4 | McKibbin Tom | -5 | -3 | -2 | F | -1 | -1 | -3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 33 | 69 | ||
| 5th | 1 | Hatton Tyrrell | -5 | E | -5 | F | +2 | -7 | E | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 34 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 72 | ||
| 11th | 3 | Rahm Jon | -3 | +1 | -4 | F | -4 | E | +1 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 73 | ||
| 37th | 11 | Surratt Caleb | +7 | +4 | +3 | F | +3 | E | +4 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 76 | ||
| 4th | Stinger GC | -3 | -5 | +2 | ||||||||||||||||||||||||||||
| 2nd | 4 | Oosthuizen Louis | -6 | -4 | -2 | F | -1 | -1 | -4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 68 | ||
| 18th | 7 | Burmester Dean | E | -1 | +1 | F | +2 | -1 | -1 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 37 | 71 | ||
| 21st | 8 | Schwartzel Charl | +1 | -1 | +2 | F | E | +2 | -1 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 34 | 71 | ||
| 23rd | 8 | Grace Branden | +2 | +1 | +1 | F | +2 | -1 | +1 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 73 | ||
| 5th | Fireballs GC | +10 | +8 | +2 | ||||||||||||||||||||||||||||
| 13th | 1 | Puig David | -2 | +3 | -5 | F | -2 | -3 | +3 | 8 | 4 | 3 | 5 | 3 | 2 | 5 | 3 | 4 | 37 | 6 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 75 | ||
| 16th | 2 | Ancer Abraham | -1 | +5 | -6 | F | -3 | -3 | +5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 40 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 37 | 77 | ||
| 25th | 12 | Garcia Sergio | +3 | -2 | +5 | F | +3 | +2 | -2 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 36 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 70 | ||
| 48th | 17 | Ballester Josele | +10 | +2 | +8 | F | +4 | +4 | +2 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 37 | 74 | ||
| 6th | Cleeks | +11 | +4 | +7 | ||||||||||||||||||||||||||||
| 18th | 11 | Kaymer Martin | E | -3 | +3 | F | +1 | +2 | -3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 35 | 69 | ||
| 18th | 1 | Bland Richard | E | +5 | -5 | F | -2 | -3 | +5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 3 | 5 | 7 | 3 | 4 | 4 | 6 | 4 | 40 | 77 | ||
| 32nd | 14 | Meronk Adrian | +4 | -1 | +5 | F | +5 | E | -1 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 6 | 4 | 2 | 5 | 4 | 6 | 3 | 36 | 71 | ||
| 37th | 13 | Rottluff Max | +7 | +3 | +4 | F | +6 | -2 | +3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 39 | 75 | ||
| 7th | Ripper GC | +18 | +3 | +15 | ||||||||||||||||||||||||||||
| 13th | 9 | Smith Cameron | -2 | -4 | +2 | F | +3 | -1 | -4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 68 | ||
| 25th | 8 | Leishman Marc | +3 | +2 | +1 | F | +3 | -2 | +2 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 39 | 74 | ||
| 40th | 10 | Herbert Lucas | +8 | +6 | +2 | F | +3 | -1 | +6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 9 | 41 | 3 | 3 | 4 | 4 | 2 | 7 | 4 | 5 | 5 | 37 | 78 | ||
| 46th | 18 | Jones Matt | +9 | -1 | +10 | F | +7 | +3 | -1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 71 | ||
| 7th | HyFlyers GC | +18 | +3 | +15 | ||||||||||||||||||||||||||||
| 9th | 7 | Tringale Cameron | -4 | -5 | +1 | F | E | +1 | -5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 34 | 67 | ||
| 25th | 5 | Steele Brendan | +3 | +3 | E | F | +3 | -3 | +3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 34 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 7 | 41 | 75 | ||
| 40th | 16 | Ogletree Andy | +8 | +1 | +7 | F | +1 | +6 | +1 | 4 | 5 | 2 | 4 | 4 | 3 | 7 | 3 | 5 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 73 | ||
| 49th | 16 | Mickelson Phil | +11 | +4 | +7 | F | +5 | +2 | +4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 38 | 76 | ||
| 9th | Iron Heads GC | +19 | -3 | +22 | ||||||||||||||||||||||||||||
| 2nd | 3 | Kozuma Jinichiro | -6 | -4 | -2 | F | E | -2 | -4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 68 | ||
| 40th | 18 | Jang Yubin | +8 | -1 | +9 | F | +2 | +7 | -1 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 4 | 36 | 71 | ||
| 40th | 14 | Lee Danny | +8 | +2 | +6 | F | +2 | +4 | +2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 38 | 74 | ||
| 46th | 17 | Na Kevin | +9 | E | +9 | F | +2 | +7 | E | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 72 | ||
| 10th | Majesticks GC | +22 | +6 | +16 | ||||||||||||||||||||||||||||
| 25th | 13 | Horsfield Sam | +3 | -1 | +4 | F | +4 | E | -1 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 5 | 5 | 38 | 71 | ||
| 25th | 10 | Westwood Lee | +3 | E | +3 | F | E | +3 | E | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 72 | ||
| 25th | 9 | Stenson Henrik | +3 | +1 | +2 | F | +1 | +1 | +1 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 73 | ||
| 51st | 16 | Poulter Ian | +13 | +6 | +7 | F | +1 | +6 | +6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 78 | ||
| 11th | Torque GC | +24 | +10 | +14 | ||||||||||||||||||||||||||||
| 16th | 9 | Muñoz Sebastián | -1 | -3 | +2 | F | +4 | -2 | -3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 35 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 34 | 69 | ||
| 23rd | 6 | Niemann Joaquin | +2 | +2 | E | F | +6 | -6 | +2 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 40 | 74 | ||
| 40th | 12 | Ortiz Carlos | +8 | +3 | +5 | F | +7 | -2 | +3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 6 | 5 | 38 | 75 | ||
| 53rd | 15 | Pereira Mito | +15 | +8 | +7 | F | E | +7 | +8 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 37 | 5 | 3 | 7 | 4 | 2 | 4 | 6 | 7 | 5 | 43 | 80 | ||
| 12th | RangeGoats GC | +34 | +16 | +18 | ||||||||||||||||||||||||||||
| 21st | 4 | Campbell Ben | +1 | +2 | -1 | F | +1 | -2 | +2 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 39 | 74 | ||
| 37th | 13 | Watson Bubba | +7 | +3 | +4 | F | +3 | +1 | +3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 6 | 36 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 39 | 75 | ||
| 50th | 17 | Schniederjans Ollie | +12 | +4 | +8 | F | +2 | +6 | +4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 39 | 76 | ||
| 52nd | 15 | Uihlein Peter | +14 | +7 | +7 | F | +4 | +3 | +7 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 2 | 5 | 37 | 3 | 4 | 5 | 7 | 5 | 5 | 3 | 6 | 4 | 42 | 79 | ||
| 13th | Smash GC | +42 | +20 | +22 | ||||||||||||||||||||||||||||
| 33rd | 12 | Gooch Talor | +5 | E | +5 | F | +7 | -2 | E | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 37 | 72 | ||
| 35th | 6 | McDowell Graeme | +6 | +6 | E | F | -2 | +2 | +6 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | 3 | 3 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 39 | 78 | ||
| 40th | 11 | Kokrak Jason | +8 | +5 | +3 | F | +1 | +2 | +5 | 7 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 36 | 4 | 2 | 5 | 5 | 6 | 4 | 4 | 7 | 4 | 41 | 77 | ||
TP | 18 | Carrera Luis | +17 | +9 | F | +3 | +5 | +9 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 40 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 8 | 4 | 41 | 81 | |||
WD | Koepka Brooks | +6 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |