Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pos | Grp | Player Name | Country | Score | Today | SOD | Thru | R1 | R2 | R3 | 41 | 42 | 33 | 54 | 45 | 46 | 47 | 38 | 49 | Out | 410 | 311 | 412 | 413 | 414 | 415 | 316 | 417 | 518 | IN | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smash GC | -33 | -3 | -30 | ||||||||||||||||||||||||||||
| 1st | 2 | Koepka Brooks | -12 | -1 | -11 | F | -8 | -3 | -1 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 34 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 69 | ||
| 2nd | 2 | Uihlein Peter | -12 | E | -12 | F | -5 | -7 | E | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 38 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 32 | 70 | ||
| 12th | 6 | Koepka Chase | -7 | -2 | -5 | F | -2 | -3 | -2 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 68 | ||
| 21st | 6 | Kokrak Jason | -5 | E | -5 | F | E | -5 | E | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 36 | 70 | ||
| 2nd | Fireballs GC | -27 | -3 | -24 | ||||||||||||||||||||||||||||
| 3rd | 1 | Garcia Sergio | -11 | -2 | -9 | F | -3 | -6 | -2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 68 | ||
| 10th | 1 | Ancer Abraham | -8 | E | -8 | F | -3 | -5 | E | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 35 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 | ||
| 12th | 4 | Ortiz Carlos | -7 | -1 | -6 | F | -4 | -2 | -1 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 36 | 69 | ||
| 25th | 8 | Chacarra Eugenio | -4 | E | -4 | F | -1 | -3 | E | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 33 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 37 | 70 | ||
| 3rd | Crushers GC | -26 | -8 | -18 | ||||||||||||||||||||||||||||
| 5th | 1 | Casey Paul | -10 | -2 | -8 | F | -2 | -6 | -2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 34 | 68 | ||
| 10th | 4 | Lahiri Anirban | -8 | -1 | -7 | F | -3 | -4 | -1 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 31 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 38 | 69 | ||
| 19th | 11 | Howell III Charles | -6 | -4 | -2 | F | E | -2 | -4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 33 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 33 | 66 | ||
| 21st | 10 | DeChambeau Bryson | -5 | -2 | -3 | F | E | -3 | -2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 68 | ||
| 3rd | 4Aces GC | -26 | -7 | -19 | ||||||||||||||||||||||||||||
| 5th | 3 | Johnson Dustin | -10 | -3 | -7 | F | -2 | -5 | -3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 67 | ||
| 12th | 7 | Gooch Talor | -7 | -3 | -4 | F | -1 | -3 | -3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 37 | 67 | ||
| 12th | 5 | Reed Patrick | -7 | -1 | -6 | F | -5 | -1 | -1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 35 | 69 | ||
| 46th | 12 | Perez Pat | +6 | +7 | -1 | F | +2 | -3 | +7 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 77 | ||
| 5th | HyFlyers GC | -25 | -9 | -16 | ||||||||||||||||||||||||||||
| 5th | 5 | Wolff Matthew | -10 | -4 | -6 | F | -2 | -4 | -4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 66 | ||
| 8th | 8 | Wiesberger Bernd | -9 | -5 | -4 | F | -2 | -2 | -5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 65 | ||
| 35th | 12 | Mickelson Phil | -1 | +1 | -2 | F | -3 | +1 | +1 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 36 | 71 | ||
| 41st | 15 | Tringale Cameron | +2 | E | +2 | F | +5 | -3 | E | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 70 | ||
| 6th | Torque GC | -20 | -5 | -15 | ||||||||||||||||||||||||||||
| 3rd | 4 | Niemann Joaquin | -11 | -5 | -6 | F | -2 | -4 | -5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 65 | ||
| 12th | 7 | Morgan Jed | -7 | -2 | -5 | F | -3 | -2 | -2 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 7 | 36 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 68 | ||
| 33rd | 8 | Tanihara Hideto | -2 | +2 | -4 | F | -5 | +1 | +2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 37 | 72 | ||
| 41st | 14 | Vincent Scott | +2 | +2 | E | F | -1 | +1 | +2 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 37 | 72 | ||
| 7th | Cleeks | -18 | -6 | -12 | ||||||||||||||||||||||||||||
| 12th | 5 | McDowell Graeme | -7 | -2 | -5 | F | E | -5 | -2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 36 | 68 | ||
| 25th | 12 | Bland Richard | -4 | -2 | -2 | F | +1 | -3 | -2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 68 | ||
| 28th | 13 | Canter Laurie | -3 | -2 | -1 | F | +1 | -2 | -2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 33 | 68 | ||
WD | 6 | Kaymer Martin | -5 | -1 | -4 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — | ||||||
| 7th | Majesticks GC | -18 | -8 | -10 | ||||||||||||||||||||||||||||
| 12th | 7 | Westwood Lee | -7 | -2 | -5 | F | -3 | -2 | -2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 68 | ||
| 28th | 13 | Horsfield Sam | -3 | -2 | -1 | F | -1 | E | -2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 33 | 68 | ||
| 28th | 9 | Poulter Ian | -3 | +1 | -4 | F | -2 | -2 | +1 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
| 38th | 16 | Stenson Henrik | +1 | -4 | +5 | F | E | +5 | -4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 35 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | 66 | ||
| 7th | Stinger GC | -18 | -4 | -14 | ||||||||||||||||||||||||||||
| 8th | 2 | Schwartzel Charl | -9 | E | -9 | F | -6 | -3 | E | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
| 28th | 14 | Grace Branden | -3 | -3 | E | F | +1 | -1 | -3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 67 | ||
| 28th | 10 | Oosthuizen Louis | -3 | -1 | -2 | F | -2 | E | -1 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 33 | 69 | ||
| 41st | 11 | Norris Shaun | +2 | +4 | -2 | F | -1 | -1 | +4 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 74 | ||
| 10th | Ripper GC | -12 | -3 | -9 | ||||||||||||||||||||||||||||
| 21st | 10 | Smith Cameron | -5 | -2 | -3 | F | -2 | -1 | -2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 35 | 68 | ||
| 35th | 15 | Leishman Marc | -1 | -1 | E | F | -3 | +3 | -1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 | ||
| 35th | 11 | Ormsby Wade | -1 | +1 | -2 | F | E | -2 | +1 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 71 | ||
| 45th | 16 | Jones Matt | +3 | E | +3 | F | +4 | -1 | E | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
| 10th | RangeGoats GC | -12 | +2 | -14 | ||||||||||||||||||||||||||||
| 21st | 3 | Piot James | -5 | +2 | -7 | F | -4 | -3 | +2 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 2 | 5 | 35 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 37 | 72 | ||
| 33rd | 9 | Varner III Harold | -2 | +1 | -3 | F | -2 | -1 | +1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 39 | 71 | ||
| 38th | 9 | Pettit Turk | +1 | +5 | -4 | F | -4 | E | +5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 40 | 75 | ||
| 41st | 15 | Swafford Hudson | +2 | -1 | +3 | F | +2 | +1 | -1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 69 | ||
| 12th | Iron Heads GC | -11 | -1 | -10 | ||||||||||||||||||||||||||||
| 19th | 3 | Kim Sihwan | -6 | +1 | -7 | F | -2 | -5 | +1 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 35 | 71 | ||
| 25th | 13 | Khongwatmai Phachara | -4 | -3 | -1 | F | -2 | +1 | -3 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 31 | 67 | ||
| 38th | 14 | Kaewkanjana Sadom | +1 | +1 | E | F | +2 | -2 | +1 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 3 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 34 | 71 | ||
WD | Na Kevin | E |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |